(best viewed in landscape mode on mobile devices)
Instructor Roster for April - May | ||
---|---|---|
DATE | INSTRUCTOR | INSTRUCTOR |
MAR 26 | Bryan Christie | Phil Norwood |
APR 2 | Kingsley Neumann | Kirk Winters |
APR 9 | Kim Whitburn | Graham Paterson |
APR 16 | John Jefferson | Phil Norwood |
APR 23 | Bryan Christie | Johann van Wijk |
APR 30 | John Jefferson | Graham Paterson |
MAY 7 | Kirk Winters | Kingsley Neumann |
MAY 14 | MOTHERS DAY (No Official Training) | |
MAY 21 | Kim Whitburn | Johann van Wijk |
MAY 28 | Bryan Christie | Phil Norwood |
Please note that training is conditional upon weather conditions and COVID restrictions that limit our activities. Every effort will be made to notify instructors and regular students if training is cancelled on a given Sunday.
If you are unable to attend on your rostered day, please arrange a swap with another instructor if possible and notify the Webmaster (Geoff Haynes) of any change.