(best viewed in landscape mode on mobile devices)
Instructor Roster for February - March | |||
---|---|---|---|
DATE | INSTRUCTOR | INSTRUCTOR | INSTRUCTOR |
APR 3 | Kim Whitburn | Phil Norwood | |
APR 10 | Andy Hollitt | Geoff Haynes | John Jefferson |
APR 17 | |||
APR 24 | Andy Hollitt | Phil Norwood | John Jefferson |
MAY 1 | Kim Whitburn | Geoff Haynes | |
MAY 8 | |||
MAY 15 | Andy Hollitt | Phil Norwood | John Jefferson |
MAY 22 | Andy Hollitt | Geoff Haynes | John Jefferson |
MAY 29 | Andy Hollitt | Phil Norwood | John Jefferson |
JUN 6 | Kim Whitburn | Geoff Haynes | |
JUN 13 | Andy Hollitt | Phil Norwood | John Jefferson |
Please note that training is conditional upon weather conditions and COVID restrictions that limit our activities. Every effort will be made to notify instructors and regular students if training is cancelled on a given Sunday.